Team statistics: Forres Mechanics | Press & Journal Highland League |
Total | Home | Away | |
---|---|---|---|
Matches total: | 34 | 17 | 17 |
Matches played: | 34 | 17 | 17 |
Won: | 23 | 13 | 10 |
Draw: | 4 | 0 | 4 |
Lost: | 7 | 4 | 3 |
Highest win: |
5-0 Forres Mechanics - Lossiemouth |
1-9 Fort William - Forres Mechanics |
|
Highest loss: |
1-4 Forres Mechanics - Formartine United |
6-1 Fraserburgh - Forres Mechanics |
|
Total goals (for and against): | 133 | 64 | 69 |
Total goals per match: | 3.91 | 3.76 | 4.06 |
Goals for | 88 | 44 | 44 |
Goals for per match: | 2.59 | 2.59 | 2.59 |
Goals against | 45 | 20 | 25 |
Goals against per match: | 1.32 | 1.18 | 1.47 |
No goals against | 12 | 6 | 6 |
Goals per matchday |
---|
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription