Team statistics: Formartine United | Press & Journal Highland League |
Total | Home | Away | |
---|---|---|---|
Matches total: | 34 | 17 | 17 |
Matches played: | 34 | 17 | 17 |
Won: | 26 | 13 | 13 |
Draw: | 1 | 1 | 0 |
Lost: | 7 | 3 | 4 |
Highest win: |
12-0 Formartine United - Fort William |
0-8 Strathspey Thistle - Formartine United |
|
Highest loss: |
0-4 Formartine United - Cove Rangers |
3-0 Buckie Thistle - Formartine United |
|
Total goals (for and against): | 165 | 83 | 82 |
Total goals per match: | 4.85 | 4.88 | 4.82 |
Goals for | 124 | 64 | 60 |
Goals for per match: | 3.65 | 3.76 | 3.53 |
Goals against | 41 | 19 | 22 |
Goals against per match: | 1.21 | 1.12 | 1.29 |
No goals against | 15 | 9 | 6 |
Goals per matchday |
---|
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription