Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2015/16 | Press & Journal Highland League | 10 | 34 | 52 | 17/1/16 | 70:76 | 32 |
2015/16 | Aberdeenshire Cup | 3 | 1 | 0 | 0/0/1 | 1:3 | 0 |
2015/16 | GPH Aberdeenshire League | 3 | 10 | 17 | 5/2/3 | 22:19 | 3 |
2015/16 | William Hill Scottish Cup | 62 | 1 | 0 | 0/0/1 | 1:5 | 0 |
2015/16 | Morrison Motors (Turriff) Aberdeenshire Shield | 9 | 1 | 0 | 0/0/1 | 0:3 | 0 |
2015/16 | Breedon Highland League Cup | 12 | 1 | 0 | 0/0/1 | 1:2 | 0 |
2016/17 | Press & Journal Highland League | 10 | 34 | 47 | 15/2/17 | 74:88 | 36 |
2016/17 | Aberdeenshire Cup | 8 | 1 | 0 | 0/0/1 | 1:5 | 0 |
2016/17 | William Hill Scottish Cup | 39 | 1 | 0 | 0/0/1 | 0:1 | 0 |
2016/17 | Morrison Motors (Turriff) Aberdeenshire Shield | 8 | 1 | 0 | 0/0/1 | 0:1 | 0 |
2016/17 | Breedon Highland League Cup | 17 | 1 | 0 | 0/0/1 | 2:5 | 0 |
2017/18 | Press & Journal Highland League | 15 | 34 | 16 | 4/4/26 | 45:104 | 24 |
2017/18 | Aberdeenshire Cup | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2017/18 | Morrison Motors (Turriff) Aberdeenshire Shield | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2017/18 | William Hill Scottish Cup | 8 | 1 | 3 | 1/0/0 | 2:0 | 0 |
2017/18 | Breedon Highland League Cup | 6 | 1 | 3 | 1/0/0 | 3:0 | 0 |
2018/19 | Press & Journal Highland League | 11 | 21 | 25 | 7/4/10 | 34:41 | 21 |
2018/19 | Aberdeenshire Cup | 7 | 1 | 0 | 0/0/1 | 1:2 | 0 |
2018/19 | William Hill Scottish Cup | 23 | 1 | 0 | 0/0/1 | 1:2 | 0 |
2018/19 | Morrison Motors (Turriff) Aberdeenshire Shield | 5 | 1 | 1 | 0/0/1 | 1:1 | 0 |
2018/19 | Breedon Highland League Cup | 12 | 1 | 0 | 0/0/1 | 2:5 | 0 |
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription