Rivals: Formartine United | Evening Express Aberdeenshire Cup |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Cove Rangers | 15 | 3 | 3 | 9 | 19 - 30 |
Deveronvale | 13 | 12 | 1 | 0 | 46 - 12 |
Inverurie Loco Works | 13 | 10 | 0 | 3 | 37 - 20 |
Huntly | 11 | 9 | 1 | 1 | 47 - 17 |
Fraserburgh | 11 | 8 | 1 | 2 | 25 - 14 |
Turriff United | 10 | 9 | 1 | 0 | 28 - 12 |
Buckie Thistle | 10 | 6 | 1 | 3 | 24 - 14 |
Fort William | 8 | 7 | 1 | 0 | 55 - 8 |
Strathspey Thistle | 8 | 7 | 1 | 0 | 43 - 6 |
Keith | 8 | 7 | 0 | 1 | 26 - 12 |
Clachnacuddin (1990) Ltd. | 8 | 6 | 1 | 1 | 23 - 11 |
Brora Rangers | 8 | 4 | 2 | 2 | 21 - 20 |
Wick Academy | 8 | 4 | 1 | 3 | 11 - 12 |
Lossiemouth | 7 | 7 | 0 | 0 | 33 - 7 |
Nairn County | 7 | 7 | 0 | 0 | 21 - 3 |
Rothes | 7 | 6 | 1 | 0 | 40 - 8 |
Forres Mechanics | 7 | 4 | 2 | 1 | 17 - 6 |
Banks O' Dee | 4 | 0 | 2 | 2 | 4 - 14 |
Aberdeen University | 1 | 1 | 0 | 0 | 10 - 1 |
Gretna 2008 | 1 | 1 | 0 | 0 | 3 - 1 |
Clyde | 1 | 1 | 0 | 0 | 2 - 0 |
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription